| Mineral | Extracted/ Explored/Known to be found | Quantity | Lifespan (Reserves) |
| Asbestos | Not Extracted since 2001 | ||
| Coal | Extracted | 221 701 metric tonnes (USGS) | |
| Gold | Known deposit | Small quantities | |
| Diamonds | Known deposit | Small quantities | |
| Ferrovanadium | Extracted | 345 metric tons (USGS) | |
| Stone | Extracted | 566 771 metric tons (USGS) | |
| Talc | Known deposit | ||
| Timber | Known deposit | ||
| Tin-ore | Known deposit |
SADC Review data: 2004 Estimate unless otherwise stated
http://www.sadcreview.com/
United States Geological Survey (USGS) data: 2005 estimates
http://www.usgs.gov/
https://www.cia.gov/cia/publications/factbook/geos/wz.html
http://minerals.usgs.gov/minerals/pubs/country/2005/wzmyb05.pdf
http://www.sadcreview.com/country_profiles/swaziland/swaziland.htm





