| Mineral | Extracted/ Explored/Known to be found | Quantity | Lifespan (Reserves) |
| Arsenic | Extracted | 89 metric tons (USGS) | |
| Acid grade fluorspar | Known deposit | ||
| Cadmium | Known deposit | ||
| Chrysocolla | Known deposit | ||
| Copper | Extracted | 23 551 metric tonnes (USGS) | |
| Diamonds | Extracted | 1.7 million carats (USGS) | |
| Dioptase | Known deposit | ||
| Fluorspar | Extracted | 105 tonnes (SADC Review) | |
| Gold | Extracted | 2 703 kilograms (USGS) | |
| Gypsum | Known deposit | ||
| Lead | Extracted | 24 689 metric tons (SGS) | |
| Lithium | Known deposit | ||
| Natural Gas | Exploration in development | 2.2 Trillion cubic feet. (EIA) | |
| Oil | Extracted | ||
| Pyrophyllite | Known deposit | ||
| Pyrite | Extracted | 4 000 (SADC Review) | |
| Semi-precious stones (agate, amethyst, blue chalsedony, picturestone, tourmaline) | Extracted | 40 600 metric tonnes (USGS) | |
| Sepiolite | Known deposit | ||
| Silicon | Known deposit | ||
| Silver | Extracted | 45. 000 tons (SADC Review) | |
| Sodalite | Known deposit | ||
| Stone (dolomite, granite, marble, sodalite) | Extracted | 48 484 metric tons (USGS) | |
| Sulfur | Extracted | 1 035 metric tons | |
| Tantalite | Not Extracted since 2004 | 41 metric tons (USGS) | |
| Tin | Not Extracted since 2004 | 40 metric tons | |
| Uranium | Extracted | 3 711 Metric tons (USGS) | |
| Vanadium | Known deposit | ||
| Wollastonite | Extracted | 253 metric tons (USGS) | |
| Zinc (refined and concentrate) | Extracted | 126 123 metric tonnes (SADC Review) |
SADC Review data: 2004 Estimate unless otherwise stated
http://www.sadcreview.com/
United States Geological Survey (USGS) data: 2005 estimates
http://www.usgs.gov/
Energy Information Administration (EIA) data: 2006 estimates
http://www.eia.doe.gov/
http://www.grnnet.gov.na/Ext_Nav_Frames/Launch_MTI.htm
http://www.chamberofmines.org.na/
http://minerals.usgs.gov/minerals/pubs/country/2005/wamyb05.pdf
http://www.infomine.com/countries/namibia.asp
http://www.eia.doe.gov/emeu/cabs/SADC/Background.html
http://www.sadcreview.com/country_profiles/namibia/namibia.htm
http://www.eia.doe.gov/emeu/international/reserves.xls





